0 results found
No results found. Try a different search term.
Help Center
Frequently Asked Questions
Everything you need to know about API.market — FaceSwap, AI Video, Image Editing, MCP, and more. Can't find your answer? Contact our team.
General
Getting Started
Pricing & Billing
FaceSwap APIs
AI Text-to-Video
AI Image Editing
MCP Integration
Quotas & Performance
Data & Privacy
Enterprise
Troubleshooting
Referrals & Rewards
Selling on API.market
Quick Start Example
Every API on API.market uses the same authentication pattern. Pass your key as the x-api-market-key header:
bash
curl -X POST "https://prod.api.market/api/v1/example-endpoint" \
-H "x-api-market-key: YOUR_API_KEY" \
-d '{"param": "value"}'Quick Pricing Overview
Verified pricing for our most popular APIs. Many more are available on api.market.
| API Name | Category | Pricing |
|---|---|---|
| FaceSwap Image V3 | AI Media | Free: 10/mo · Paid: $9/mo for 2,500 images |
| FaceSwap Video V3 | AI Media | $9/mo for 2,500 units · 480p=$0.0036/s · 720p=$0.0072/s · 4K=$0.0108/s |
| Seedance Pro Text-to-Video | Text-to-Video | $0.03–$0.15/sec |
| Veo 3.1 Text-to-Video | Text-to-Video | $0.20/sec (no audio) · $0.40/sec (with audio) |
| Wan2.2 Ultra-Fast | Text-to-Video | $0.02–$0.07 per video |
| Nano-Banana Image Editing | Image Editing | $0.05 per image |
| AI Text-Based Image Editing | Image Editing | $0.05 per image |
| AI Object Remover V2 | AI Media | $4.99/mo for 1,000 units |
| Instant Background Removal | AI Media | $0.05 per image |
| AeroDataBox Flight Data | Data | 600 free calls · $5/mo for 6,000 units |
Still have questions?
Our support team is ready to help. Reach out via email or use the Intercom chat widget in the bottom-right corner.